- Home
- COVID-19 INFO
- COVID Testing
- Archived COVID Testing Numbers
Archived COVID Testing Numbers
Symptomatic Testing (at health care facilities/providers):
July 2020
- July 6: 929 tests - 816 negatives, 96 pending, 7 active positives, 9 recovered, 1 death
- July 2: 799 tests - 764 negatives, 25 pending, 9 recovered, 1 death
June 2020
- June 30: 779 tests - 753 negatives, 16 pending, 9 recovered, 1 death
- June 24: 740 tests - 720 negatives, 10 pending, 9 recovered, 1 death
- June 22: 729 tests - 679 negatives, 40 pending, 9 recovered, 1 death
- June 19: 719 tests - 676 negatives, 32 pending, 9 recovered, 1 death.
- June 18: 706 tests - 669 negatives, 27 pending, 6 recovered, 3 active positives, 1 death
- June 15: 666 tests - 618 negatives, 38 pending, 6 recovered, 3 active positives, 1 death
- June 11: 632 tests - 592 negatives, 30 pending, 6 recovered, 3 active positives, 1 death
- June 9: 619 tests - 591 negatives, 18 pending, 6 recovered, 3 active positives, 1 death
- June 8: 614 tests - 571 negatives, 33 pending, 6 recovered, 3 active positives, 1 death
- June 5: 599 tests - 551 negatives, 38 pending, 6 recovered, 3 active positives, 1 death
- June 4: 585 tests - 26 pending, 6 recovered, 3 active positives, 1 death
- June 3: 578 tests - 546 negatives, 24 pending, 6 recovered, 1 active positive, 1 death
- June 2: 565 tests- 512 negatives, 45 pending, 6 recovered, 1 active positive, 1 death
- June 1: 544 tests - 512 negatives, 35 pending, 6 recovered, 0 active positives, 1 death
May 2020
- May 29: 540 tests - 501 negatives, 32 pending, 6 recovered, 0 active positives, 1 death
- May 28: 523 tests - 464 negatives, 52 pending, 6 recovered, 0 active positives, 1 death
- May 27: 512 tests - 462 negatives, 43 pending, 6 recovered, 0 active positives, 1 death
- May 26: 482 tests - 463 negatives, 12 pending, 6 recovered, 0 active active positives, 1 death
- May 22: 467 tests - 445 negatives, 15 pending 4 recovered, 2 active positives, 1 death
- May 21: 456 tests - 433 negatives, 16 pending, 4 recovered, 2 active positives, 1 death
- May 20: 443 tests - 428 negatives, 8 pending, 4 recovered, 2 active positives, 1 death
- May 19: 436 tests - 411 negatives, 18 pending, 4 recovered, 2 active positives, 1 death
- May 18: 421 tests - 407 negatives, 7 pending, 4 recovered, 2 active positives, 1 death
- May 12: 302 tests - 263 negatives, 33 pending, 3 active positives, 2 recoveries, 1 death
- May 11: 288 tests - 252 negatives, 31 pending, 3 positives, 2 recoveries, 1 death
- May 8: 258 tests - 214 negatives, 39 pending, 2 active positives, 2 recoveries, 1 death
- May 7: 248 tests - 212 negatives, 31 pending. The 5 previous positives are broken down as: 2 positives, 1 death and, happily, 2 recoveries. No new positives as of this date.
- May 6: 231 tests - 185 negatives, 41 pending, 5 positives
- May 5: 205 tests - 180 negatives, 20 pending, 5 positives
- Two more positives identified in county - May 5
- May 1: 168 tests - 159 negatives, 6 pending, 3 positives
April 2020
- April 30: 165 tests, 148 negatives, 14 pending, 3 positives
- April 29: 159 tests, 142 negatives, 14 pending, 3 positives
- April 27: 142 tests, 129 negatives, 10 pending, 3 positives
- April 24: 132 tests, 115 negatives, 14 pending, 3 positives
- April 23: 122 tests, 105 negatives, 14 pending, 3 positives
- April 22: 113 tests, 101 negatives, 9 pending, 3 positives
- April 21: 106 tests, 93 negatives, 10 pending, 3 positives
- April 20: 100 tests, 91 negatives, 6 pending, 3 positives
- First COVID Death in Churchill County Reported - April 20
- April 18: 89 tests, 81 negatives, 5 pending, 3 positives
- April 17: Two more positive COVID cases announced
- April 16: 85 tests, 76 negatives, 8 pending, 1 positive
- April 15: 83 tests, 73 negatives, 9 pending, 1 positive
- April 14: 76 tests, 73 negatives, 2 pending, 1 positive
- April 13: First positive case announced
- April 10: 69 tests, 62 negatives, 7 pending
- April 9: 59 tests, 50 negatives, 9 pending
- April 8: 55 tests, 48 negatives, 7 pending
- April 7: 49 tests, 42 negatives, 7 pending
- April 6: 47 tests, 42 negatives, 5 pending
- April 3: 42 tests, 40 negatives, 2 pending
- April 2: 41 tests, 38 negatives, 3 pending
- April 1: 38 tests, 35 negatives, 3 pending
March 2020
- March 31: 35 tests, 34 negatives, 1 pending
- March 25: 20 tests, 20 negatives
Asymptomatic Testing (drive-thru testing at the fairgrounds):
July 2020
- July 6: 901 tests - 889 negative, 10 pending, 2 active positive
June 2020
- June 30: 885 tests - 880 negatives, 4 pending, 1 active positive
- June 24: 843 tests - 843 negatives, 0 pending
- June 22: 843 tests - 807 negative, 36 pending
- June 19: 843 tests - 807 negative, 36 pending
- June 18: 824 tests - 749 negatives, 75 pending
- June 15: 755 tests - 716 negatives, 39 pending
- June 11: 755 tests - 716 negatives, 39 pending
- June 9: 718 tests - 716 negatives, 2 pending
- June 8: 718 tests - 716 negatives, 2 pending
- June 5: 648 tests - 641 negatives, 7 pending (numbers updated/corrected from June 3 & 4)
- June 4: 649 tests - 637 negatives, 12 pending
- June 3: 649 tests - 637 negatives, 12 pending
- June 2: 642 tests - 593 negatives, 49 pending
- June 1: 642 tests - 549 negatives, 93 pending
May 2020
- May 29: 447 tests - 236 negatives, 211 pending
- May 28: 447 tests - 236 negatives, 211 pending
- May 27: 447 tests - 236 negatives, 211 pending
- May 26: 236 tests - 232 negatives, 4 pending
- May 22: 236 tests - 213 negatives, 23 pending
- May 21: 203 tests - 201 negatives, 2 pending
- May 20: 203 tests - 170 negatives, 33 pending
- May 11: 47 tests - 43 negatives, 4 pending